Issue | Match of the Month | Result | ECO | Serious Study | Eye Opener |
---|---|---|---|---|---|
224 | Knox E - Walker P | 1/2-1/2 | A45 | Malek O - Usselman P | |
223 | Russell C - Walker P | 0-1 | B03 | Van der Spek H - Van Oosten A | |
222 | Hanks P - Bell J | 1-0 | B58 | Kaufman R - Abrahams D | |
221 | Hanks P - Beck J | 1/2-1/2 | B00 | Rogic D - Vlaic B | |
220 | Russell C - Hellewell M | 1-0 | C45 | ||
219 | Knox E - Spencer P | 0-1 | D00 | Stanishevsky - Kornev | |
218 | Walker J - Ilett R | 0-1 | E18 | Conquest S - Asmah | |
217 | Caraway S - Walker P | 0-1 | A45 | Madanasri G - Shahin S | |
216 | Mann R - Chedd N | 0-1 | B10 | Cvitan O - Meyer F | |
215 | Turp P - Spencer P | 1-0 | A16 | Kosten A C - Hanley C | |
214 | Xmas Special | ||||
213 | Saunders B - Reid S | 0-1 | C64 | Gonzalez R - Shankland S | |
212 | Neville A - Wedley N | 1-0 | B22 | Lee G - Crouch C S | |
211 | Spencer P - Goodwin I | 1/2-1/2 | D07 | ||
210 | Tarlow B - Hanks P | 0-1 | C01 | ||
209 | Duff B - Russell C | 0-1 | A20 | ||
208 | Problem Night Positions | ||||
207 | Hanks P - Rice D | 1-0 | D37 | ||
206 | Russell C - Chedd N | 1-0 | B13 | Alekseev VV - Kuznetsov Y | |
205 | Neville A - Walker P N | 0-1 | B02 | Alekhine's Defence | |
204 | Brozel S - Ross C | 0-1 | A26 | Kottnauer C - Holas J | |
203 | Hanks P - Cooper M | 0-1 | C02 | Milner-Barry P S - Trott A H | |
202 | Doci S - Turp P | 1/2-1/2 | B07 | ||
201 | Xmas Special | ||||
200 | Nawalaniec A - Ilett R | 0-1 | B01 | Van Foreest L - Haitin I | |
199 | Mann R - Hanks P | 0-1 | B30 | ||
198 | Greenwood N -Russell C | 1-0 | C15 | ||
197 | Lamford P A - Hanks P | 0-1 | C18 | Kreiman B - Milicevic G | |
196 | Taylor R K - Pein M | 1-0 | E60 | ||
195 | Hanks P - Phillips I | 1-0 | E81 | Khodashenas - Mosadeghpour | |
194 | Jennings J - Wedley N | 1-0 | B20 | Grima - Carvalho | |
193 | Ross C - Payne M | 1-0 | D00 | ||
192 | Hanks P - Browning D | 1-0 | A92 | Johansson C F - Hernback M | |
191 | Bengston C - Spencer P | 0-1 | D00 | ||
190 | Walker S - Hanks P | ||||
189 | Gompleman R - Ilett R | 0-1 | A00 | Fleissig B - Schlechter C | |
188 | Knox E - Hanks P | 0-1 | |||
187 | Hanks P - Ilett R | Kaiser - Benzel | |||
186 | Ross C - Cumbers P | 1-0 | C05 | ||
185 | Russell C - Sadler J | 0-1 | C44 | ||
184 | Neil_Hickman - BlankBrain | 0-1 | B13 | Sjugirov S - Paravyan D | |
183 | BlankBrain - RORYDONS24 | 0-1 | D43 | ||
182 | Russell C - Bentley D | 1-0 | B13 | ||
181 | Knox E - Taylor RK | 0-1 | A46 | Arkell K - Britton RL | |
180 | Ross C - Wells T | 1-0 | B47 | Kwiatkowski F - Ross C | |
179 | A Computer - Perkins Engines | 0-1 | B56 | ||
178 | Hanks P - Higgie C | 1-0 | B56 | Bryn A - Sigamoney C S | |
177 | Russell C - Sadler J | 1-0 | A23 | McNish D - Hanks P | |
176 | Xmas Special | 0-1 | A53 | Kramnik V - Lputian S | Svidler P - Xiangzhi B |
175 | Kasparov G - Van Wely L | 1-0 | B80 | ||
174 | Hanks P - Spencer P | 1/2-1/2 | B21 | ||
173 | RIPOL - Walker P | 1/2-1/2 | A45 | Eljanov P - Harikrishna P | |
172 | Turp P - Hanks P | 0-1 | A21 | Chess Exercises | |
171 | Russell C - Turp P | 1/2-1/2 | B07 | Supi L P - Carlsen M | |
170 | Frost G - Hanks P | 0-1 | A84 | Andreikin D - Karjakin S | |
169 | May D - Knox E | 0-1 | A40 | Spencer P - Hanks P | |
168 | Hanks P - Watkins C | 1/2-1/2 | B41 | Beiavsky A - Short N | |
167 | Walker S - Jones R | 0-1 | A41 | Francis - Hooper V | |
166 | Wedley N - Russell C | 1/2-1/2 | A45 | Inarkiev E - Wojtaszek | |
165 | Hanks P - Cusick P | 0-1 | B88 | Demetriesu T - Nagy | |
164 | Watkins C -Dilley J | 0-1 | B07 | ||
163 | Ilett R - Jones R | 1/2-1/2 | A41 | Jovicic R - Milojevic M | |
162 | Hanks P - Wozniak S | 1/2-1/2 | D06 | ||
161 | Spencer P - Turp P | 0-1 | D12 | ||
160 | Lane D - Walker S | 0-1 | A56 | Spassov L - Adorjan A |
The Newletter list is sortable (click on the column header) and the Index is searchable. The full index is still being constructed so only 2020 - 2021 is currently available.